Size Chart
WOMEN'S
|
MEN'S
Size | USA Pant size | IT Pant size | EU Pant size | Length (cm) Outseam |
---|---|---|---|---|
S | 30 | 44 | 38 | 40 |
M | 32 | 46 | 40 | 41 |
L | 34 | 48 | 42 | 42 |
XL | 36 | 50 | 44 |
43 |
GIRLS'
Size | Age | Height |
---|---|---|
0 | 6-12 months | 24-30" |
2 | 18-30 months | 31-35" |
4 | 3-4 years | 35-40" |
6 | 5-6 years | 41-46" |
8 | 7-8 years | 44-54" |
10 | 9-10 years | 52-56" |
12 | 11-13 years | 58-66" |
BOYS'
Size | Age | Height |
---|---|---|
0 | 6-12 months | 24-30" |
2 | 18-30 months | 31-35" |
4 | 3-4 years | 35-40" |
6 | 5-6 years | 41-46" |
8 | 7-8 years | 44-54" |
10 | 9-10 years | 52-56" |
12 | 11-13 years | 58-66" |